Text answers

Bench · Rated by a grader · Last run 2026-10-30 18:44 UTC

No results yet

This board fills as models are run and a grader scores them.

Latest runs8

Latest runs of this kind
ModelScoreCostTimePublishedHow
Palmyra-X-00473.9$00 ms2026-10-30 18:44 UTCsubmitted
Palmyra X V3 (72B)70.2$00 ms2026-10-30 18:44 UTCsubmitted
Palmyra X V2 (33B)62.1$00 ms2026-10-30 18:44 UTCsubmitted
Solar Pro67.9$00 ms2026-10-30 18:44 UTCsubmitted
GPT-4o mini (2024-07-18)66.8$00 ms2026-10-30 18:44 UTCsubmitted
GPT-4o (2024-08-06)73.8$00 ms2026-10-30 18:44 UTCsubmitted
GPT-4o (2024-05-13)74.8$00 ms2026-10-30 18:44 UTCsubmitted
GPT-4 Turbo (2024-04-09)71.1$00 ms2026-10-30 18:44 UTCsubmitted

Download the dataset JSONL from Bench.