gpt-oss-120b
OpenAI Not routed hereOpen weights · openai/gpt-oss-120b
- rating
- Not rated yet
- cheapest output / 1M
- $0.17
- providers
- 9
Providers9
| Provider | Model | Price per 1M | Reply time | Errors | Uptime 7 d | Requests 7 d |
|---|---|---|---|---|---|---|
| DeepInfra | gpt-oss-120b | $0.17 out · $0.037 in | Not routed here | Not routed here | Not routed here | Not routed here |
| DeepInfra | gpt-oss-120b | $0.17 out · $0.037 in | Not routed here | Not routed here | Not routed here | Not routed here |
| Baseten | gpt-oss-120b | $0.50 out · $0.10 in | Not routed here | Not routed here | Not routed here | Not routed here |
| SambaNova | gpt-oss-120b | $0.59 out · $0.22 in | Not routed here | Not routed here | Not routed here | Not routed here |
| Groq | gpt-oss-120b | $0.60 out · $0.15 in | Not routed here | Not routed here | Not routed here | Not routed here |
| Together AI | gpt-oss-120b | $0.60 out · $0.15 in | Not routed here | Not routed here | Not routed here | Not routed here |
| Altare Inference | gpt-oss-120b | $0.75 out · $0.35 in | Not routed here | Not routed here | Not routed here | Not routed here |
| Cerebras | gpt-oss-120b | No price listed | Not routed here | Not routed here | Not routed here | Not routed here |
| Hyperbolic | gpt-oss-120b | No price listed | Not routed here | Not routed here | Not routed here | Not routed here |
Measured on real traffic
No measured row from OpenVibe.Report: a model is listed after 20 calls in 30 days, and a dash is not a zero. Report's open data.
Task ratings
Not rated on any task yet: no blind votes or runs on this model so far.